Pro Individual Leaders for Ligue des Champions

Update - Saturday, October 11, 2014 at 22:55

Simulating a Pre-Season

Minimum Games Played: 5

Players

Goals

#  Player Name                         GP  G     
1  Alexander Ovechkin (DET)            5   5    
2  Antoine Vermette (OTT)              8   5    
3  Patrick Sharp (LAK)                 8   5    
4  James van Riemsdyk (CAL)            8   5    
5  Steven Stamkos (DET)                3   4    
6  Adam Henrique (PHI)                 8   4    
7  David Backes (WAS)                  8   4    
8  David Perron (NYR)                  8   4    
9  Eric Staal (COL)                    8   4    
10 Jonathan Toews (VAN)                8   4    
Assists

#  Player Name                         GP  A     
1  Nicklas Backstrom (LAK)             7   10    
2  Claude Giroux (VAN)                 8   7    
3  Patrick Sharp (LAK)                 8   7    
4  Martin St. Louis (COL)              8   6    
5  Ryan Getzlaf (NYR)                  8   6    
6  Ryan Kesler (PIT)                   8   6    
7  Ryan Suter (NYR)                    8   6    
8  Tyler Seguin (DET)                  5   5    
9  David Krejci (EDM)                  7   5    
10 Erik Karlsson (VAN)                 8   5    
Shots

#  Player Name                         GP  SHT   
1  Thomas Vanek (COL)                  8   34    
2  Patrick Kane (CHI)                  8   33    
3  Marian Hossa (LAK)                  7   31    
4  James van Riemsdyk (CAL)            8   29    
5  Evander Kane (OTT)                  8   28    
6  Antoine Vermette (OTT)              8   28    
7  Jonathan Toews (VAN)                8   27    
8  Max Pacioretty (NYR)                8   27    
9  Zach Parise (MON)                   8   27    
10 Alexander Ovechkin (DET)            5   26    
Shots %

#  Player Name                         GP  SHT %
1  Pavel Datsyuk (VAN)                 8    30.77%
2  Jonathan Huberdeau (DET)            5    28.57%
3  Radim Vrbata (COL)                  8    28.57%
4  Brayden Schenn (DET)                5    25.00%
5  Ryan Getzlaf (NYR)                  8    23.53%
6  Gustav Nyquist (LAK)                8    23.08%
7  Patrick Sharp (LAK)                 8    22.73%
8  Mats Zuccarello (EDM)               7    22.22%
9  Adam Henrique (PHI)                 8    22.22%
10 David Perron (NYR)                  8    22.22%
Centers

#  Player Name                         GP  PTS   
1  Nicklas Backstrom (LAK)             7   1-10-11
2  Ryan Getzlaf (NYR)                  8   4-6-10
3  Jonathan Toews (VAN)                8   4-5-9
4  Claude Giroux (VAN)                 8   2-7-9
5  Antoine Vermette (OTT)              8   5-3-8
6  David Backes (WAS)                  8   4-4-8
7  Eric Staal (COL)                    8   4-4-8
8  Pavel Datsyuk (VAN)                 8   4-3-7
9  Patrick Marleau (MON)               8   3-4-7
10 Tyler Seguin (DET)                  5   2-5-7
Left Wings

#  Player Name                         GP  PTS   
1  Patrick Sharp (LAK)                 8   5-7-12
2  Martin St. Louis (COL)              8   3-6-9
3  James van Riemsdyk (CAL)            8   5-3-8
4  Alexander Ovechkin (DET)            5   5-2-7
5  Pavel Datsyuk (VAN)                 8   4-3-7
6  Jeff Carter (LAK)                   8   3-4-7
7  Max Pacioretty (NYR)                8   3-4-7
8  Patrick Marleau (MON)               8   3-4-7
9  David Perron (NYR)                  8   4-2-6
10 Adam Henrique (PHI)                 8   4-1-5
Right Wings

#  Player Name                         GP  PTS   
1  Martin St. Louis (COL)              8   3-6-9
2  Alexander Ovechkin (DET)            5   5-2-7
3  Patrick Marleau (MON)               8   3-4-7
4  Tyler Seguin (DET)                  5   2-5-7
5  David Perron (NYR)                  8   4-2-6
6  Radim Vrbata (COL)                  8   4-2-6
7  T.J. Oshie (WAS)                    8   1-5-6
8  Jaromir Jagr (LAK)                  8   3-2-5
9  Matt Read (PIT)                     8   2-3-5
10 Jason Pominville (PIT)              8   2-3-5
Defenseman

#  Player Name                         GP  PTS   
1  Erik Karlsson (VAN)                 8   2-5-7
2  Niklas Kronwall (DET)               7   2-4-6
3  Shea Weber (PIT)                    8   1-5-6
4  Ryan Suter (NYR)                    8   0-6-6
5  Dustin Byfuglien (PHI)              8   2-2-4
6  Kristopher Letang (LAK)             8   2-2-4
7  Victor Hedman (EDM)                 6   1-3-4
8  Mark Giordano (LAK)                 7   1-3-4
9  Brent Seabrook (OTT)                8   0-4-4
10 Marc Methot (CAL)                   8   0-4-4
Points per 20 Minutes

#  Player Name                         GP  P/20  
1  Patrick Sharp (LAK)                 8   1.80   
2  Nicklas Backstrom (LAK)             7   1.55   
3  Radim Vrbata (COL)                  8   1.48   
4  Alexander Ovechkin (DET)            5   1.45   
5  Tyler Seguin (DET)                  5   1.28   
6  Gustav Nyquist (LAK)                8   1.24   
7  Nick Bonino (WIN)                   8   1.19   
8  Tomas Plekanec (MON)                8   1.15   
9  Jeff Carter (LAK)                   8   1.07   
10 Mikael Granlund (CHI)               8   1.05   
Face-Off %

#  Player Name                         GP  FO %
1  Patrick Sharp (LAK)                 8    64.91%
2  Kyle Turris (WIN)                   8    64.77%
3  Anze Kopitar (LAK)                  7    62.69%
4  Jonathan Toews (VAN)                8    61.63%
5  Brandon Dubinsky (CHI)              8    60.76%
6  Logan Couture (NYR)                 8    60.00%
7  Jason Spezza (PHI)                  8    59.66%
8  Mikko Koivu (MON)                   8    59.15%
9  Mathieu Perreault (OTT)             8    58.49%
10 Ryan Johansen (VAN)                 8    57.35%
Plus/Minus

#  Player Name                         GP  +/-   
1  David Krejci (EDM)                  7   6    
2  David Perron (NYR)                  8   6    
3  Max Pacioretty (NYR)                8   6    
4  Ryan Getzlaf (NYR)                  8   6    
5  Ryan Suter (NYR)                    8   6    
6  Drew Doughty (NYR)                  8   6    
7  Jordan Eberle (EDM)                 5   5    
8  Andrew Ference (CHI)                6   5    
9  Patrick Sharp (LAK)                 8   5    
10 Chris Tanev (EDM)                   5   4    
Penalty Minutes

#  Player Name                         GP  PIM   
1  Radko Gudas (VAN)                   8   26    
2  Jordie Benn (CAL)                   8   25    
3  Dmitry Kulikov (OTT)                8   23    
4  Kevin Bieksa (MON)                  8   22    
5  Brent Seabrook (OTT)                8   21    
6  Jared Cowen (COL)                   8   20    
7  Luke Schenn (PHI)                   8   20    
8  Shea Weber (PIT)                    8   20    
9  Andrew MacDonald (WIN)              8   19    
10 Barret Jackman (COL)                8   19    
Shots Blocked

#  Player Name                         GP  SB    
1  Ryan Murray (DET)                   5   13    
2  Hal Gill (CAL)                      8   13    
3  Marc-Edouard Vlasic (VAN)           8   13    
4  Christian Ehrhoff (OTT)             8   12    
5  Daniel Girardi (WIN)                8   12    
6  Roman Josi (PIT)                    8   12    
7  Ryan Suter (NYR)                    8   12    
8  Oliver Ekman-Larsson (LAK)          7   11    
9  Barret Jackman (COL)                8   11    
10 Erik Johnson (CAL)                  8   11    
Rookies

#  Player Name                         GP  PTS   
1  Chris Brown (WAS)                   8   1-0-1
Hits

#  Player Name                         GP  HIT   
1  David Backes (WAS)                  8   27    
2  Radko Gudas (VAN)                   8   24    
3  Kevin Bieksa (MON)                  8   22    
4  Josh Gorges (PIT)                   8   21    
5  Mark Stuart (OTT)                   8   20    
6  Luke Schenn (PHI)                   8   19    
7  Andrew Ladd (PHI)                   8   18    
8  Brooks Orpik (WIN)                  8   18    
9  Jordie Benn (CAL)                   8   18    
10 James Neal (WIN)                    8   18    
Power Play Goals

#  Player Name                         GP  PP    
1  Patrick Sharp (LAK)                 8   3    
2  Steven Stamkos (DET)                3   2    
3  Alexander Ovechkin (DET)            5   2    
4  Erik Karlsson (VAN)                 8   2    
5  Alex Killorn (MON)                  8   2    
6  Martin St. Louis (COL)              8   2    
7  Jonathan Toews (VAN)                8   2    
8  Radim Vrbata (COL)                  8   2    
9  Rick Nash (PIT)                     8   2    
10 Ondrej Palat (PIT)                  8   2    
Short Handed Goals

#  Player Name                         GP  SH    
1  Alexander Ovechkin (DET)            5   1    
2  Ryan O'Reilly (CHI)                 8   1    
3  Adam Henrique (PHI)                 8   1    
4  Curtis Glencross (CHI)              8   1    
5  Max Pacioretty (NYR)                8   1    
Game Winning Goals

#  Player Name                         GP  GW    
1  Brad Marchand (EDM)                 7   2    
2  Alex Killorn (MON)                  8   2    
3  David Backes (WAS)                  8   2    
4  Dustin Byfuglien (PHI)              8   2    
5  Patrick Marleau (MON)               8   2    
6  Pavel Datsyuk (VAN)                 8   2    
7  Radim Vrbata (COL)                  8   2    
8  Ondrej Palat (PIT)                  8   2    
9  James van Riemsdyk (CAL)            8   2    
10 Mike Ribeiro (DET)                  3   1    
Game Tying Goals

#  Player Name                         GP  GT    
1  Craig Adams (COL)                   3   1    
2  Jordan Eberle (EDM)                 5   1    
3  Jaromir Jagr (LAK)                  8   1    
4  Antoine Vermette (OTT)              8   1    
5  Jared Spurgeon (WIN)                8   1    
6  Dany Heatley (CAL)                  8   1    
7  Jason Pominville (PIT)              8   1    
8  Kristopher Letang (LAK)             8   1    
9  Maxime Talbot (PIT)                 8   1    
10 Mikko Koivu (MON)                   8   1    
Empty Net Goals

#  Player Name                         GP  ENG   
1  David Perron (NYR)                  8   1    
Minutes Played

#  Player Name                         GP  MP    
1  Roman Josi (PIT)                    8   215   
2  Drew Doughty (NYR)                  8   212   
3  Ryan Suter (NYR)                    8   210   
4  James van Riemsdyk (CAL)            8   206   
5  Niklas Hjalmarsson (MON)            8   205   
6  Dan Boyle (COL)                     8   204   
7  Shea Weber (PIT)                    8   203   
8  Erik Karlsson (VAN)                 8   202   
9  Erik Johnson (CAL)                  8   202   
10 John Carlson (CHI)                  8   200   
Hat Tricks

#  Player Name                         GP  HT    
1  Steven Stamkos (DET)                3   1    
Goal Scoring Streak

#  Player Name                         GP  GS    
1  Niklas Kronwall (DET)               7   2    
2  Alex Killorn (MON)                  8   2    
3  Eric Staal (COL)                    8   2    
4  Jonathan Toews (VAN)                8   2    
5  Radim Vrbata (COL)                  8   2    
6  Tyler Seguin (DET)                  5   1    
7  Brayden Schenn (DET)                5   1    
8  Jonathan Huberdeau (DET)            5   1    
9  David Krejci (EDM)                  7   1    
10 Marian Hossa (LAK)                  7   1    
Point Scoring Streak

#  Player Name                         GP  PS    
1  Nicklas Backstrom (LAK)             7   5    
2  Alexander Ovechkin (DET)            5   4    
3  Victor Hedman (EDM)                 6   4    
4  Curtis Glencross (CHI)              8   3    
5  Lee Stempniak (PHI)                 8   3    
6  Dustin Brown (DET)                  5   2    
7  Mark Scheifele (DET)                5   2    
8  Cody Franson (DET)                  5   2    
9  Jamie Benn (LAK)                    7   2    
10 David Krejci (EDM)                  7   2    
Hits Taken

#  Player Name                         GP  HTT   
1  Jonathan Toews (VAN)                8   26    
2  Brandon Dubinsky (CHI)              8   23    
3  Ryan Getzlaf (NYR)                  8   22    
4  Claude Giroux (VAN)                 8   21    
5  Anze Kopitar (LAK)                  7   20    
6  Antoine Vermette (OTT)              8   19    
7  Jason Spezza (PHI)                  8   19    
8  Patrick Marleau (MON)               8   18    
9  Alexander Semin (CAL)               8   16    
10 Adam Henrique (PHI)                 8   16    
Penalty Shots

#  Player Name                         GP  PSG   
1  Thomas Vanek (COL)                  8   3    
2  John Tavares (WAS)                  8   2    
3  Steven Stamkos (DET)                3   1    
4  Matt Duchene (WIN)                  8   1    
5  Nick Bonino (WIN)                   8   1    
6  Martin St. Louis (COL)              8   1    
7  Eric Staal (COL)                    8   1    
8  Ryan Getzlaf (NYR)                  8   1    
9  Logan Couture (NYR)                 8   1    
Give Away

#  Player Name                         GP  GA    
Take Away

#  Player Name                         GP  TA    
Total Fight

#  Player Name                         GP  FT    
1  Eric Brewer (CHI)                   6   2    
2  Mark Giordano (LAK)                 7   1    
3  Thomas Hickey (MON)                 8   1    
4  Filip Kuba (CAL)                    8   1    
5  Ryan O'Reilly (CHI)                 8   1    
6  Andrew MacDonald (WIN)              8   1    
7  Barret Jackman (COL)                8   1    
8  John Carlson (CHI)                  8   1    
9  Brent Seabrook (OTT)                8   1    
10 Dan Hamhuis (WAS)                   8   1    
Fight Won

#  Player Name                         GP  FW    
1  Eric Brewer (CHI)                   6   1    
2  Filip Kuba (CAL)                    8   1    
3  Andrew MacDonald (WIN)              8   1    
4  T.J. Brodie (LAK)                   8   1    
5  Marc Methot (CAL)                   8   1    
6  Robyn Regehr (PHI)                  8   1    

Goalies

Save Percentage

#  Goalie Name                         GP  SAVE %
1  Cory Schneider (NYR)                8   0.927
2  Carey Price (MON)                   8   0.925
3  Craig Anderson (PHI)                8   0.919
4  Simeon Varlamov (WIN)               8   0.914
5  Ryan Miller (OTT)                   8   0.903
6  Sergei Bobrovsky (COL)              8   0.903
7  Kari Lehtonen (CHI)                 8   0.898
8  Marc-Andre Fleury (PIT)             6   0.892
9  Henrik Lundqvist (WAS)              8   0.891
10 Ben Bishop (CAL)                    8   0.889
Goals Against Average

#  Goalie Name                         GP      GAA
1  Cory Schneider (NYR)                8      1.47
2  Carey Price (MON)                   8      1.58
3  Craig Anderson (PHI)                8      1.80
4  Simeon Varlamov (WIN)               8      1.87
5  Ryan Miller (OTT)                   8      1.91
6  Kari Lehtonen (CHI)                 8      2.22
7  Henrik Lundqvist (WAS)              8      2.27
8  Tuukka Rask (VAN)                   8      2.39
9  Sergei Bobrovsky (COL)              8      2.43
10 Marc-Andre Fleury (PIT)             6      2.58
Minutes Played

#  Goalie Name                         GP  MP    
1  Sergei Bobrovsky (COL)              8   494   
2  Carey Price (MON)                   8   493   
3  Cory Schneider (NYR)                8   489   
4  Kari Lehtonen (CHI)                 8   487   
5  Henrik Lundqvist (WAS)              8   477   
6  Craig Anderson (PHI)                8   466   
7  Ben Bishop (CAL)                    8   456   
8  Tuukka Rask (VAN)                   8   451   
9  Simeon Varlamov (WIN)               8   449   
10 Ryan Miller (OTT)                   8   441   
Shots Faced

#  Goalie Name                         GP  SHT   
1  Sergei Bobrovsky (COL)              8   206   
2  Ben Bishop (CAL)                    8   189   
3  Kari Lehtonen (CHI)                 8   177   
4  Carey Price (MON)                   8   174   
5  Craig Anderson (PHI)                8   172   
6  Henrik Lundqvist (WAS)              8   165   
7  Cory Schneider (NYR)                8   164   
8  Simeon Varlamov (WIN)               8   162   
9  Tuukka Rask (VAN)                   8   153   
10 Ryan Miller (OTT)                   8   145   
Shutouts

#  Goalie Name                         GP  SO    
1  Cory Schneider (NYR)                8   2    
2  Henrik Lundqvist (WAS)              8   2    
3  Ryan Miller (OTT)                   8   2    
4  Tuukka Rask (VAN)                   8   2    
5  Steve Mason (LAK)                   4   1    
6  Jon Quick (EDM)                     4   1    
7  Craig Anderson (PHI)                8   1    
Wins

#  Goalie Name                         GP  W     
1  Carey Price (MON)                   8   6    
2  Simeon Varlamov (WIN)               8   6    
3  Cory Schneider (NYR)                8   5    
4  Sergei Bobrovsky (COL)              8   4    
5  Craig Anderson (PHI)                8   4    
6  Ryan Miller (OTT)                   8   4    
7  Steve Mason (LAK)                   4   3    
8  Ben Bishop (CAL)                    8   3    
9  Henrik Lundqvist (WAS)              8   3    
10 Kari Lehtonen (CHI)                 8   3    
Penalty Shots Percentage

#  Goalie Name                         PSA PS SHT
1  Jonathan Bernier (DET)              3   1.000
2  Simeon Varlamov (WIN)               5   0.800
3  Sergei Bobrovsky (COL)              9   0.778
4  Henrik Lundqvist (WAS)              7   0.714
5  Cory Schneider (NYR)                6   0.667
6  Marc-Andre Fleury (PIT)             3   0.667
7  Brian Elliott (EDM)                 3   0.333
8  Corey Crawford (LAK)                2   0.000
Losses

#  Goalie Name                         GP  L     
1  Tuukka Rask (VAN)                   8   5    
2  Ben Bishop (CAL)                    8   4    
3  Henrik Lundqvist (WAS)              8   4    
4  Ryan Miller (OTT)                   8   4    
5  Sergei Bobrovsky (COL)              8   3    
6  Craig Anderson (PHI)                8   3    
7  Kari Lehtonen (CHI)                 8   3    
8  Ondrej Pavelec (DET)                4   2    
9  Jon Quick (EDM)                     4   2    
10 Marc-Andre Fleury (PIT)             6   2    



Output by the SimonT Hockey Simulator (STHS) for Sébastien Giguère -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager