Expansion Draft for Ligue des Champions

Update - Friday, July 24, 2015 at 12:20

Availables Players by Team

| Avalanche | Blackhawks | Canadiens | Canucks | Capitals | Flames | Flyers | Jets | Kings | Oilers | Penguins | Rangers | Red Wings | Senators | Close All Team View | Open All Team View |

Avalanche

[ Close / Open Team View ]
6 players protected on a maximum of 20

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
David Desharnais              C         100.00    49 35 79 82 55 73 92 78 81 78 67 63 86 70 68 31 49 69    0  28       $3,500,000 3
Vernon Fiddler                C LW      100.00    54 43 73 74 68 49 85 69 80 65 65 73 68 82 70 5  29 65    0  35       $1,250,000 2
Andrew Desjardins             C LW      100.00    75 78 74 69 72 47 76 60 77 56 56 66 55 70 61 31 62 61    0  28         $750,000 1
Andrew Ebbett                 C LW      100.00    46 35 79 76 57 48 51 63 67 60 57 61 57 76 67 7  76 59    0  32         $550,000 1
Peter Regin                   C LW      100.00    52 35 77 70 73 47 51 60 50 57 52 58 56 70 65 31 76 57    0  29               $0 0
Mikhail Grabovski             C    RW   100.00    47 35 80 77 64 54 56 69 70 61 66 58 67 74 69 15 53 62    0  31               $0 0
Jussi Jokinen                 C LW RW   100.00    51 35 75 78 67 69 90 73 74 80 63 68 75 76 73 7  19 68    0  32               $0 0
Craig Adams                   C LW RW   100.00    78 55 79 69 70 48 78 59 49 56 52 70 54 88 75 5  76 62    0  38         $865,000 1
Brandon Prust                 C LW RW   100.00    69 92 65 72 69 48 78 62 46 61 56 70 56 74 66 15 55 62    0  31       $2,500,000 2
Alex Tanguay                    LW RW   100.00    53 35 74 79 71 79 79 77 38 76 74 68 79 84 82 5  19 70    0  35       $3,500,000 2
Thomas Vanek                    LW RW   100.00    53 38 74 79 79 72 88 77 35 77 79 55 86 74 77 15 49 70    0  31               $0 0
Tim Jackman                     LW RW   100.00    75 90 65 67 80 45 54 59 35 50 56 53 54 80 69 5  76 57    0  33               $0 0
Michael Blunden                 LW RW   100.00    56 42 67 66 83 47 44 58 30 51 55 55 53 70 60 31 23 55    0  28               $0 0
Radim Vrbata                       RW   100.00    54 36 81 81 71 71 87 85 35 74 85 61 88 80 74 5  49 72    0  34       $5,000,000 2
Joel Ward                          RW   100.00    53 35 77 72 78 69 90 74 68 62 74 71 79 82 73 5  49 68    0  34       $3,300,000 1
Dale Weise                         RW   100.00    76 61 78 72 76 47 78 69 33 66 62 65 59 66 59 47 45 63    0  26       $1,025,000 2
Bobby Butler                       RW   100.00    48 35 76 74 67 49 52 63 30 57 60 53 58 68 63 39 53 58    0  28         $650,000 1
Colton Orr                         RW   100.00    67 77 63 61 82 46 47 50 31 47 47 56 50 78 66 5  20 53    0  33         $925,000 1
Jason Garrison                        D 100.00    57 39 81 68 82 72 82 60 30 64 53 81 55 74 66 15 49 68    0  30       $4,600,000 4
Johnny Oduya                          D 100.00    62 39 79 66 68 72 86 46 30 50 48 85 50 80 72 5  58 66    0  33       $3,383,333 1
Barret Jackman                        D 100.00    66 58 74 68 71 57 86 47 30 54 49 77 50 80 81 5  51 65    0  34       $3,166,667 1
Mark Fayne                            D 100.00    64 40 82 63 80 60 77 46 30 49 49 78 49 68 63 39 49 63    0  28               $0 0
Jared Cowen                           D 100.00    83 60 75 61 88 61 59 48 30 47 51 74 50 60 60 71 49 62    0  24       $3,100,000 3
Matt Irwin                            D 100.00    63 40 78 71 77 55 58 59 30 54 59 68 56 68 58 39 76 62    0  27               $0 0
Mike Kostka                           D 100.00    53 36 76 65 74 49 50 56 30 50 50 66 56 72 61 23 67 58    0  29               $0 0
Jeff Schultz                          D 100.00    51 35 77 60 90 51 43 49 30 45 43 66 48 70 65 31 44 57    0  29               $0 0
Frederic St. Denis                    D 100.00    49 35 75 66 66 45 42 51 30 45 45 65 50 70 58 31 20 55    0  29               $0 0

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Steve Mason                   G  100.00    96 86 88 81 85 88 89 89 89 95 69 66 72 47 79 84    0  27     $4,100,000 3
Eddie Lack                    G  100.00    82 72 81 81 86 82 84 85 84 73 78 66 65 47 63 78    0  27     $1,150,000 2

Blackhawks

[ Close / Open Team View ]
11 players protected on a maximum of 20

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Riley Nash                    C         100.00    61 39 84 71 72 60 74 67 75 64 60 71 61 64 59 55 78 64    0  26         $575,000 1
Josh Jooris                   C         100.00    57 37 79 74 66 53 58 67 70 58 65 67 69 62 57 63 20 61    0  25         $925,000 1
Joakim Andersson(A)           C         100.00    53 35 74 67 77 47 71 58 78 55 55 69 54 64 58 55 51 59    0  26         $732,500 1
Lance Bouma                   C LW      100.00    94 64 81 73 74 52 79 70 46 64 67 73 61 62 60 63 78 66    0  25         $775,000 1
Erik Haula                    C LW      100.00    53 35 69 72 65 47 70 62 68 55 59 73 57 60 46 71 73 60    0  24         $900,000 1
Jiri Hudler                   C LW RW   100.00    49 35 83 90 62 77 87 88 40 86 84 59 86 74 71 15 82 74    0  31       $4,000,000 2
Chris Bourque                   LW      100.00    49 37 68 78 56 50 50 63 30 58 60 50 58 70 61 31 50 57    0  29         $600,000 1
Mike Hoffman                    LW RW   100.00    50 35 80 80 67 56 75 76 33 65 82 62 68 64 67 55 58 67    0  25         $750,000 1
Teddy Purcell                   LW RW   100.00    49 35 83 73 75 72 92 70 32 70 65 62 73 72 68 23 55 66    0  29       $4,500,000 2
Reilly Smith                    LW RW   100.00    55 36 81 77 67 61 87 72 31 73 67 60 71 60 49 71 82 65    0  24       $3,425,000 3
Brent Burns                        RW D 100.00    76 47 75 77 88 84 89 75 38 72 73 71 75 72 69 23 82 72    0  30       $5,760,000 3
Andrew Ference                        D 100.00    78 50 76 70 64 66 77 49 31 53 50 77 52 84 82 5  68 66    0  36       $3,250,000 3
Oliver Lauridsen                      D 100.00    64 65 51 60 89 55 50 47 30 43 45 67 48 64 62 55 74 58    0  26         $600,000 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Frederik Andersen             G  100.00    91 78 81 77 79 86 84 83 82 95 70 64 64 55 74 79    0  25     $1,150,000 2
Michael Hutchinson            G  100.00    76 66 73 77 79 83 79 78 78 73 76 62 58 63 20 73    0  25       $575,000 2
Dustin Tokarski               G  100.00    74 58 69 61 72 68 71 73 74 85 61 64 65 55 80 69    0  25       $562,500 2

Canadiens

[ Close / Open Team View ]
11 players protected on a maximum of 20

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Mikko Koivu                   C         100.00    55 36 78 73 80 87 90 76 86 80 65 69 83 76 84 7  78 71    0  32       $6,750,000 4
Colin Wilson                  C LW      100.00    55 37 81 75 76 65 82 74 58 69 73 61 64 64 62 55 80 67    0  25       $2,000,000 1
Alex Killorn                  C LW      100.00    58 38 73 75 74 70 81 72 58 70 70 61 63 64 62 55 78 66    0  25       $2,550,000 2
Jordan Schroeder              C    RW   100.00    51 35 82 75 58 45 49 61 46 57 56 62 58 62 58 63 73 57    0  24         $600,000 2
Daniel Paille                   LW      100.00    60 38 81 70 72 47 76 62 33 56 61 67 57 74 68 15 80 61    0  31       $1,300,000 1
Brenden Morrow                  LW      100.00    70 57 64 71 70 49 74 61 32 57 58 53 57 84 89 5  75 60    0  36       $1,550,000 1
Jesse Joensuu                   LW RW   100.00    70 42 66 65 83 45 40 56 31 50 52 58 52 68 59 39 64 55    0  27         $950,000 1
Niklas Hjalmarsson                    D 100.00    57 37 75 65 77 80 94 46 30 56 49 89 50 68 63 39 78 68    0  28       $4,100,000 5
Michael Del Zotto                     D 100.00    68 41 79 76 69 73 73 61 30 60 59 74 58 62 61 63 79 66    0  25       $1,300,000 1
Thomas Hickey                         D 100.00    59 37 78 71 68 66 89 52 30 59 49 78 52 64 60 55 78 65    0  26         $675,000 1
Carl Gunnarsson                       D 100.00    59 38 86 65 74 62 70 50 30 53 48 82 50 70 64 31 78 64    0  28       $3,150,000 2
Alex Grant                            D 100.00    54 38 68 66 78 48 42 54 30 49 48 59 51 64 62 55 50 56    0  26         $700,000 1
Alex Biega                            D 100.00    52 35 79 67 62 46 49 50 30 44 44 64 49 66 54 47 26 55    0  27         $600,000 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Anton Khudobin                G  100.00    71 70 74 61 75 79 76 77 78 68 71 70 68 31 63 71    0  29     $2,250,000 2
Matt Hackett                  G  100.00    48 55 69 73 64 61 54 57 57 59 55 62 60 63 78 59    0  25       $750,750 1

Canucks

[ Close / Open Team View ]
8 players protected on a maximum of 20

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Mike Fisher                   C         100.00    74 53 81 74 76 79 72 78 80 68 75 73 66 82 84 5  48 71    0  35       $4,200,000 1
David Legwand                 C         100.00    53 36 72 75 76 60 88 68 71 68 63 62 63 82 81 5  48 66    0  34       $3,000,000 2
Derek Roy                     C         100.00    48 35 77 79 59 61 78 70 67 71 64 61 75 76 74 7  42 65    0  32       $1,200,000 1
Marcus Kruger                 C LW      100.00    51 35 71 72 67 51 87 63 83 61 59 74 57 62 54 63 48 62    0  25       $1,325,000 1
Chris Mueller                 C LW RW   100.00    49 35 77 71 70 48 50 59 52 55 54 54 55 70 61 31 78 56    0  29         $600,000 1
Aaron Volpatti                  LW      100.00    73 77 73 65 73 45 41 53 34 47 50 54 52 72 64 23 78 54    0  30         $575,000 1
Magnus Paajarvi                 LW RW   100.00    50 35 80 68 79 47 48 62 31 57 59 55 56 60 62 71 49 57    0  24       $1,200,000 1
Stephane Veilleux               LW RW   100.00    61 43 65 68 72 49 51 57 31 51 53 63 53 80 69 5  74 57    0  33         $587,500 1
Chris Stewart                      RW   100.00    65 66 67 73 81 61 83 70 40 67 70 55 63 68 67 39 78 65  * 0  27       $4,150,000 1
Troy Bodie                         RW   100.00    57 49 66 62 88 48 45 55 31 51 51 63 52 72 65 23 75 56    0  30         $600,000 1
Anthony Peluso                     RW   100.00    72 86 63 64 84 45 47 51 30 48 48 50 50 64 58 55 78 53    0  26         $562,500 1
Erik Karlsson                         D 100.00    56 36 81 89 66 98 95 75 30 72 73 74 74 62 61 63 48 72    0  25       $6,500,000 5
Travis Hamonic                        D 100.00    73 53 73 70 78 82 82 56 30 63 51 86 53 62 63 63 51 69    0  24       $3,857,143 6
Kevin Shattenkirk                     D 100.00    56 43 77 79 69 78 73 70 30 73 59 76 81 64 61 55 66 68    0  26       $4,250,000 3
Kevan Miller                          D 100.00    75 52 83 62 77 57 45 47 30 46 46 84 48 68 63 39 17 62    0  27       $1,200,000 2
Radko Gudas                           D 100.00    88 65 63 65 71 56 53 50 30 48 49 69 50 62 52 63 48 60    0  25         $991,667 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Devan Dubnyk                  G  100.00    89 88 87 89 85 86 87 86 86 85 72 70 73 31 59 83    0  29       $800,000 1
Kevin Poulin                  G  100.00    58 59 72 73 65 61 62 64 65 63 66 62 64 63 61 63    0  25       $650,000 1

Capitals

[ Close / Open Team View ]
11 players protected on a maximum of 20

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Jori Lehtera                  C         100.00    53 35 68 74 77 66 67 74 75 74 66 63 83 68 64 39 68 66    0  27       $2,750,000 2
Derek MacKenzie               C LW      100.00    87 58 75 71 64 48 84 60 82 56 57 73 70 80 71 5  61 63    0  34       $1,300,000 3
Antoine Roussel               C LW RW   100.00    70 86 56 73 70 56 85 67 36 60 66 69 76 64 55 55 62 64    0  25       $2,000,000 4
Kyle Chipchura                C LW RW   100.00    67 72 73 69 76 48 77 60 78 61 56 63 55 70 62 31 37 61    0  29         $875,000 2
Chris Brown                   C LW RW   100.00    54 43 65 68 78 49 47 60 45 52 57 59 55 60 53 71 20 56    0  24         $853,333 1
Jay Rosehill                    LW      100.00    69 87 51 66 80 57 45 53 30 48 50 51 51 72 62 23 53 54    0  30         $675,000 1
Jakob Silfverberg               LW RW   100.00    51 35 79 75 70 62 78 73 40 70 65 72 92 62 56 63 24 65    0  24         $850,500 1
Michael Grabner                 LW RW   100.00    57 37 83 70 73 49 51 71 33 57 70 72 62 68 66 39 59 63    0  27       $3,000,000 2
Cody McLeod(A)                  LW RW   100.00    92 97 62 69 77 49 85 62 33 55 60 68 56 74 65 15 31 62    0  31       $1,150,000 1
Pat Dwyer                       LW RW   100.00    69 41 84 73 62 50 77 60 36 57 57 73 56 76 66 7  66 62    0  32         $800,000 1
Carl Klingberg                  LW RW   100.00    51 35 73 69 78 46 44 58 30 54 55 53 54 60 56 71 31 55    0  24         $650,000 1
Patrick Kaleta                     RW   100.00    76 65 70 67 72 45 42 54 34 50 47 68 51 70 62 31 29 56    0  29       $1,250,000 1
Calvin de Haan                        D 100.00    67 41 79 66 71 65 66 47 30 52 46 78 49 60 52 71 36 62    0  24       $1,966,667 3
Brian Lashoff                         D 100.00    59 38 72 60 82 48 54 47 30 47 45 74 48 62 57 63 20 58    0  25         $725,000 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------

Flames

[ Close / Open Team View ]
5 players protected on a maximum of 20

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton                  C         100.00    53 36 78 78 84 81 92 77 91 94 66 60 69 84 94 5  35 73    0  36       $6,750,000 3
Paul Stastny                  C         100.00    51 35 75 78 71 76 83 79 89 76 72 64 66 72 75 23 58 70    0  29       $7,000,000 4
Nazem Kadri                   C         100.00    62 40 78 78 68 74 83 73 68 70 74 59 71 62 61 63 49 67    0  24       $2,900,000 1
Jim Slater                    C         100.00    67 55 69 71 69 48 74 59 93 55 55 68 55 78 72 5  54 61    0  32       $1,600,000 1
Vincent Lecavalier            C LW      100.00    55 46 77 70 83 50 63 68 74 63 66 54 64 82 90 5  49 63    0  35       $4,600,000 4
Matt Ellis                    C LW      100.00    50 36 81 68 72 47 65 56 69 51 53 66 53 80 69 5  43 58    0  33         $550,000 1
Drew Shore                    C    RW   100.00    52 35 78 69 78 50 48 62 65 59 56 63 57 60 53 71 40 58    0  24         $900,000 1
Gabriel Dumont                C    RW   100.00    57 47 60 74 62 50 47 60 46 54 57 58 56 62 57 63 57 57    0  24         $562,500 1
Tommy Wingels                 C LW RW   100.00    94 58 83 76 70 66 82 71 58 67 68 67 77 66 60 47 44 67    0  27       $2,475,000 3
Brad Richardson               C LW RW   100.00    62 48 71 73 69 53 50 66 75 63 62 72 59 72 66 23 19 62    0  30       $1,150,000 1
James van Riemsdyk              LW      100.00    57 39 76 79 78 87 94 81 45 71 82 62 74 64 65 55 49 71    0  26       $4,250,000 4
Zack Stortini                      RW   100.00    68 79 50 66 83 62 57 55 33 49 52 51 52 72 65 23 50 56    0  29         $575,000 1
Erik Johnson                          D 100.00    72 48 83 68 86 87 64 59 30 53 67 82 57 66 66 47 46 69    0  27       $3,750,000 2
Matt Carle                            D 100.00    53 35 78 69 70 74 74 53 30 58 51 82 57 74 70 15 39 65    0  30       $5,500,000 4
Marc Methot                           D 100.00    71 43 82 60 84 80 61 50 30 52 46 83 49 72 65 23 39 65    0  30       $3,000,000 1
Luke Schenn                           D 100.00    85 60 87 65 81 58 69 48 30 53 51 75 51 64 64 55 35 64    0  25       $3,600,000 2
Alec Martinez                         D 100.00    63 39 84 70 74 60 58 60 30 55 58 75 56 68 60 39 17 63    0  27       $1,100,000 1
Jordie Benn                           D 100.00    70 42 75 67 75 61 79 51 30 55 48 75 54 68 56 39 40 63    0  27         $700,000 2
Robert Bortuzzo                       D 100.00    85 84 64 63 83 45 49 52 30 48 48 65 50 64 58 55 57 59    0  26         $600,000 1
Grant Clitsome                        D 100.00    65 40 77 64 70 56 45 51 30 53 45 71 51 72 62 23 34 59    0  30       $2,066,667 2
Mark Barberio                         D 100.00    56 36 75 65 72 49 49 48 30 47 47 66 50 62 57 63 43 56    0  25         $874,125 1
Paul Postma                           D 100.00    52 35 73 64 76 45 44 48 30 45 47 62 50 64 58 55 47 55    0  26         $713,000 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Anders Nilsson(R)             G  100.00    55 59 68 83 62 66 64 62 61 61 68 60 55 69 50 63    0  25     $1,000,000 2

Flyers

[ Close / Open Team View ]
3 players protected on a maximum of 20

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Cody Hodgson                  C         100.00    52 35 80 73 68 57 84 64 69 61 63 58 69 62 61 63 54 62    0  25       $4,250,000 5
Ryan O'Reilly                 C LW      100.00    50 35 88 76 72 87 93 78 81 79 71 72 82 60 61 71 79 71    0  24       $6,000,000 2
Adam Henrique                 C LW      100.00    57 37 81 76 69 76 86 75 76 69 71 72 64 62 62 63 39 68    0  25       $4,000,000 5
Paul Byron                    C LW      100.00    64 39 84 77 55 52 57 65 47 62 57 71 62 64 58 55 37 61    0  26         $600,000 1
Andrew Cogliano               C LW RW   100.00    61 38 83 80 62 60 89 71 42 63 71 69 64 68 66 39 39 66    0  28               $0 0
Zach Boychuk                  C LW RW   100.00    51 35 79 73 62 47 58 61 30 54 57 62 57 64 61 55 40 57    0  25         $600,000 1
Rob Klinkhammer                 LW      100.00    88 52 81 67 80 47 73 60 39 54 58 59 71 70 61 31 27 60    0  28         $625,000 1
Harry Zolnierczyk               LW      100.00    53 44 62 72 67 48 44 60 30 55 57 60 56 68 58 39 18 56    0  27         $650,000 1
Drayson Bowman                  LW      100.00    52 36 76 70 72 46 53 59 31 55 55 58 55 64 58 55 21 56    0  26               $0 0
Steve Downie                    LW RW   100.00    62 68 50 77 66 49 70 69 34 65 65 57 61 68 66 39 43 62    0  28       $1,000,000 1
Chris Thorburn                  LW RW   100.00    68 77 71 68 84 48 79 63 62 57 58 56 56 76 69 7  34 60    0  32               $0 0
Taylor Beck                     LW RW   100.00    59 37 77 70 76 46 60 64 33 57 60 59 58 60 61 71 44 59    0  24         $886,667 1
Shawn Thornton                  LW RW   100.00    72 85 72 67 78 45 53 57 35 53 51 53 53 88 76 5  43 57    0  38               $0 0
Matt Frattin                    LW RW   100.00    52 37 78 71 71 46 46 62 31 54 59 61 57 66 57 47 19 57    0  27               $0 0
Matt Halischuk                  LW RW   100.00    56 37 81 71 64 45 46 58 31 54 54 67 55 66 57 47 33 57    0  27         $725,000 1
Jaromir Jagr                       RW   100.00    53 35 71 74 84 77 88 75 30 77 74 58 67 98 91 5  61 71    0  43       $3,500,000 1
Lee Stempniak                      RW   100.00    60 40 79 76 67 56 78 71 39 64 71 62 72 76 69 7  52 65    0  32               $0 0
Colin McDonald                     RW   100.00    69 46 79 70 79 47 53 65 33 61 60 54 66 74 66 15 39 60    0  30         $775,000 1
Andy Greene                           D 100.00    61 39 86 69 66 90 96 51 30 58 50 89 52 78 71 5  71 70    0  32       $3,000,000 1
Jay Bouwmeester                       D 100.00    55 36 82 65 82 86 87 50 30 54 48 86 51 76 74 7  38 68    0  31       $5,400,000 5
Jan Hejda                             D 100.00    80 47 80 62 86 76 91 47 30 53 49 79 49 86 74 5  33 68    0  37       $3,250,000 1
Jake Muzzin                           D 100.00    71 43 81 75 80 79 86 64 30 64 60 68 58 64 63 55 19 67    0  26       $1,000,000 1
Robyn Regehr                          D 100.00    79 50 75 62 82 69 77 49 30 50 49 82 50 82 78 5  36 67    0  35       $3,000,000 1
Chris Tanev                           D 100.00    51 35 85 67 72 73 76 49 30 56 48 88 50 64 54 55 78 65    0  25       $4,450,000 6
Ryan Stanton                          D 100.00    76 51 72 65 74 47 56 49 30 51 48 77 49 64 54 55 41 61    0  26         $550,000 1
Zach Redmond                          D 100.00    61 39 75 70 76 52 53 59 30 55 54 68 55 66 63 47 42 61    0  26         $750,000 2
Ian Cole                              D 100.00    59 48 68 68 76 49 66 53 30 53 53 72 53 64 60 55 41 61    0  26         $825,000 1
Patrick Wiercioch                     D 100.00    57 37 72 64 84 55 57 53 30 53 50 66 51 62 61 63 44 59    0  24       $2,000,000 2
Stefan Elliott                        D 100.00    48 35 80 69 70 48 46 56 30 46 53 63 53 60 61 71 19 56    0  24         $900,000 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Antti Niemi                   G  100.00    94 96 90 73 85 88 88 87 88 94 77 76 80 7  17 83    0  31     $3,800,000 1
Alex Stalock                  G  100.00    68 61 66 65 76 78 74 73 73 69 63 68 63 39 44 69    0  27     $1,600,000 2
Dan Ellis                     G  100.00    58 60 68 69 67 67 64 64 64 67 70 82 79 5  39 65    0  35       $900,000 1

Jets

[ Close / Open Team View ]
10 players protected on a maximum of 20

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Kyle Turris                   C         100.00    51 36 77 81 71 84 94 81 76 79 77 66 86 64 63 55 68 72    0  25       $3,500,000 4
Nick Bonino                   C         100.00    51 35 79 73 72 68 80 74 72 70 69 76 81 66 61 47 68 68    0  27       $1,900,000 3
Matt Duchene                  C LW      100.00    53 36 85 80 68 81 91 80 80 81 76 64 90 60 66 71 68 72    0  24       $6,000,000 5
Cody Eakin                    C LW      100.00    58 37 79 76 68 72 88 73 76 66 73 74 64 60 61 71 89 68    0  24       $1,900,000 2
Brett Sutter                  C LW      100.00    55 38 73 70 70 47 55 58 37 55 53 61 54 68 64 39 72 57    0  28         $600,000 2
Mark Letestu                  C    RW   100.00    53 36 86 72 65 50 65 65 81 57 61 73 77 72 65 23 89 62    0  30       $1,250,000 1
Adam Cracknell                C LW RW   100.00    55 36 82 67 77 45 44 57 44 52 53 57 53 72 65 23 24 55    0  30               $0 0
Chris Higgins                   LW      100.00    60 38 83 74 71 69 84 73 35 70 66 72 81 76 66 7  66 67    0  32       $2,500,000 3
Dwight King                     LW      100.00    61 41 82 69 86 57 86 69 31 61 67 62 65 64 58 55 89 64    0  26               $0 0
Gabriel Bourque                 LW      100.00    70 42 85 73 63 48 73 63 31 61 56 67 58 62 60 63 90 61    0  24         $618,333 1
Kyle Clifford                   LW      100.00    74 81 69 70 77 49 84 61 33 58 58 58 56 60 59 71 91 60    0  24       $1,075,000 1
Mason Raymond                   LW RW   100.00    47 35 82 78 67 59 68 71 33 62 70 57 67 72 69 23 68 64    0  29               $0 0
Ben Smith                       LW RW   100.00    60 38 88 71 67 49 79 63 78 55 61 74 59 66 62 47 89 62    0  27       $1,500,000 2
Jack Skille                     LW RW   100.00    70 52 84 68 76 45 43 64 34 51 59 58 57 68 62 39 89 58    0  28               $0 0
Justin Fontaine                    RW   100.00    46 35 76 78 60 47 70 71 31 69 64 64 65 68 63 39 88 63    0  27       $1,000,000 2
Joey Crabb                         RW   100.00    52 36 74 71 70 49 50 57 32 52 54 57 54 76 66 7  53 56    0  32         $600,000 1
Ryan McDonagh                         D 100.00    61 39 81 70 75 88 86 60 30 61 58 89 56 64 61 55 62 70    0  26       $4,700,000 5
Fedor Tyutin                          D 100.00    65 40 72 64 77 72 77 51 30 55 50 86 51 76 71 7  75 67    0  32       $4,500,000 4
Jared Spurgeon                        D 100.00    58 37 89 76 58 81 75 58 30 56 58 82 57 64 58 55 59 66    0  25       $2,666,667 2
Jason Demers                          D 100.00    69 44 73 71 72 67 83 56 30 60 52 73 54 66 61 47 88 65    0  27       $3,400,000 2
Mattias Ekholm                        D 100.00    58 37 70 65 81 63 77 49 30 50 53 78 51 62 62 63 28 63    0  25       $1,141,800 2
Eric Gryba                            D 100.00    78 56 61 62 85 50 75 46 30 53 47 78 48 66 56 47 85 63    0  27       $1,250,000 2
Brayden McNabb                        D 100.00    73 55 73 68 82 50 65 57 30 61 47 70 52 60 61 71 28 62    0  24         $650,000 2
Brett Bellemore                       D 100.00    89 57 77 62 85 50 52 48 30 49 47 76 49 66 58 47 80 62    0  27         $600,000 1
Tyson Strachan                        D 100.00    66 59 78 60 80 61 52 46 30 47 43 76 48 74 65 15 73 61    0  30               $0 0
Mark Fistric                          D 100.00    86 53 61 60 80 45 41 48 30 46 44 71 48 70 60 31 81 59    0  29       $1,266,667 3
Steve Oleksy                          D 100.00    63 62 52 66 68 53 49 50 30 47 46 67 50 70 57 31 63 58    0  29         $541,667 1
David Rundblad                        D 100.00    56 36 78 70 72 45 45 52 30 52 48 64 53 62 55 63 25 57    0  24         $785,000 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Cameron Talbot                G  100.00    85 67 75 77 86 83 87 87 88 74 64 68 55 39 68 78    0  28       $562,500 1
Ray Emery                     G  100.00    65 68 73 73 73 75 71 70 71 67 59 78 79 5  81 70    0  32     $1,000,000 1
Antti Raanta                  G  100.00    70 58 68 65 75 75 74 75 76 71 55 64 62 55 28 69    0  26       $825,000 2
Peter Budaj(R)                G  100.00    47 55 67 69 60 54 54 56 57 55 55 78 76 5  53 59    0  32     $1,400,000 1

Kings

[ Close / Open Team View ]
9 players protected on a maximum of 20

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
John Tavares                  C         100.00    51 35 76 85 74 94 91 88 79 85 90 58 86 62 68 63 82 76    0  24       $5,500,000 4
Brandon Pirri                 C         100.00    53 35 79 76 67 53 53 76 73 48 85 62 86 60 59 71 69 64    0  24         $925,000 2
Jamie Benn                    C LW      100.00    67 52 76 83 77 89 95 92 79 89 89 69 81 64 69 55 91 78    0  26       $5,250,000 3
Anders Lee                    C LW      100.00    66 41 77 74 83 57 74 78 32 61 82 58 67 62 48 63 86 66    0  25         $850,500 1
